Jim Scott presents first prize to Lyn Wilson
of Carnethy
Results Timing by Alec Jackson
place time name (race
No.) club
1)
20.42 Donald Naylor M (27) HBT (first male)
2) 21.25 Steve Doig M (37) Fife AC (second male)
3) 21.49 Alan Robson MV (58) Racing Club Edin (1MV)
4) 21.55 Kenneth Rankin MV (63) Falkirk (second MV)
5) 22.19 Billy Minto M (7) HBT (third male)
6) 22.30 Garry Macinnes M (34) Carnethy
7) 22.31 Paddy Jumelle M (11) HELP
8) 22.59 Bryce Aitken MV (76) Fife AC (third MV)
9) 23.11 Stuart Logan MV (79) Lothian
10) 23.15 Jim Baird MV (72) HELP
11) 23.16 Jonathan Ferry M (17) City of Ed
12) 23.22 Colin Cable MV (55) City of Ed
13) 23.24 Lyn Wilson F (162) Carnethy (first female)
14) 23.36 Keith Bremner M (28) u/a
15) 23.41 Richard Salmond M (9) u/a
16) 23.42 Chris Northam (110) Lothian (first MSV)
17) 24.01 Keith Sambrook (104) City of Ed (2 MSV)
18) 24.06 Robin Hargreaves M (8) u/a
19) 24.12 David Millar M (38) City of Ed
20) 24.14 Phillip Lockwood-Holmes M (10) u/a
21) 24.14 Tom Harley MV (68) HELP
22) 24.23 Jon Rathjen M (24) HBT
23) 24.23 Kenneth MacKenzie M (21) Standard Life
24) 24.35 Ivor Normand M (41) HBT
25) 24.39 Duncan Baker MV (75) HBT
26) 24.50 Cath Ferry F (155) City of Ed (second female)
27) 24.56 Jason Smith M (39) HBT
28) 25.00 Liam Clashers M (20) Standard Life
29) 25.11 Alan McLeod MSV (105) Dundee RR (3MSV)
30) 25.17 Raymond McMenanin MV (74) City of Ed
31) 26.02 Jim Davis MSV (116) u/a
32) 26.09 Willie Gallacher MSV (111) City of Ed
33) 26.18 Ian Campbell M (6) HBT
34) 26.24 Donald Macleod M (19) u/a
35) 26.26 Sean McFarland M (40) u/a
36) 26.41 Tony Segall M (14) Musselburgh
37) 26.46 John Outterson M (29) Standard Life
38) 26.52 Sean Cranny M (3) ESOC
39) 26.59 Kerry Scott F (154) u/a (third female)
40) 27.06 A Sutherland MV (77) ET
41) 27.06 Hugh McAlonie MV (52) u/a
42) 27.06 Keith Harper MV (64) u/a
43) 27.12 Andy Griffiths MSV (109) City of Ed
44) 27.12 Alan Swan MV (54) u/a
45) 27.29 Paul Turnbull M (12) u/a
46) 27.40 Deborah MacDonald(207) HBT (1FV)
47) 27.45 Keith Young MV (69) Standard Life
48) 27.56 Philip Cronin MV (57) u/a
49) 28.12 James Douglas MV (60) HELP
50) 28.16 Steve Pattison MV (67) u/a
51) 28.19 Les Kay MSV (108) City of Ed
52) 28.20 C Smith MSV (112) City of Ed
53) 28.21 David Delaney M (18) u/a
54) 28.21 Elaine Crosland FV (210) u/a (2FV)
55) 28.30 Alistair Thomson M (30) u/a
56) 28.41 Tracy Skinner F (152) u/a
57) 28.50 Ross Muir M (1) u/a
58) 28.52 Alan Murphy MV (71) u/a
59) 29.00 Caroline Gow F (156) Standard Life
60) 29.01 Sandra Rathjen F (158) HBT
61) 29.10 J Thomson MSV (114) u/a
62) 29.21 Andrew Ross MV (61) HELP
63) 29.24 Zoe McFarlane F (164) u/a
64) 29.24 Margie Leitch F (159) u/a
65) 29.36 Beverley Christy FV (205) u/a (3FV)
66) 29.46 Charlie Roger M (31) u/a
67) 29.57 Ian Macrae MSV (115) u/a
68) 30.02 Shaun Cavons MV (70) u/a
69) 30.06 Jeanette Keenan FSV(263) HELP (1st FSV)
70) 30.06 F Simmonds MV (78) u/a
71) 30.13 Margaret Robertson(260) Dundee RR (2FV)
72) 30.43 Peter Rippin M (22) u/a
73) 30.46 William Stobie M (5) u/a
74) 31.01 John Gannon MV (73) u/a
75) 31.20 Susan Blurton FV (202) u/a
76) 31.22 David Carruthers M (25) u/a
77) 31.26 Sandra Aitken FV (216) Fife AC
78) 31.33 John Forsyth MSV (117) u/a
79) 31.43 Marlene McCosh F (157) u/a
80) 31.45 Wilf Parkinson MSV (118) club?
81) 32.04 Dermot Connolly M (15) u/a
82) 32.04 Grant Gillies M (32) u/a
83) 32.10 Alexander Ewing M (16) u/a
84) 32.11 Lynne Lineen FV (212) u/a
85) 32.19 Karen Harley FV (214) HELP
86) 32.20 Raymond Veenan MV (62) HELP
87) 32.24 Niamh Troy F (151) HBT
88) 32.25 Mike McQueeny MSV (106) u/a
89) 32.28 Pamela Coates F (201) u/a
90) 32.36 Douglas Park M (2) u/a
91) 32.43 Siobhan Sellar FV (203)
92) 33.12 David Wilson MV (51) u/a
93) 33.39 John Ogden MV (59) u/a
94) 33.45 Ruth Sutherland FV (217) ET
95) 33.51 Nicola Radley F (163) u/a
96) 34.00 Mary Ennis FSV (267) u/a (3rd FSV)
97) 34.08 Jan McIntyre FV (204) u/a
98) 34.21 Tara Hegney F (153) u/a
99) 34.30 Derek Ramage M (23) u/a
100) 34.38 Patricia Seath FSV (268) u/a
101) 34.41 Janis Stirton FSV (261) Portobello
102) 34.44 Gavin Ferguson M (35) u/a
103) 34.44 Stephen Duncan M (36) u/a
104) 35.05 Elaine McCulloch FV (215) u/a
105) 35.47 E Taylor F (161) u/a
106) 35.48 Dona-Marie Robertson F (160) u/a
107) 35.49 Sarah Austin FV (213) u/a
108) 35.56 Bert McGlone (103)
109) 35.59 Keith Gooch MV (50) HBT
110) 36.11 Louise Harris FV (208) u/a
111) 36.20 Susan McDonald FV (209) u/a
112) 39.22 Evelyn Freeman FSV (256) u/a
113) 40.46 Robin Carruthers M (26) u/a
114) 41.08 Morag Campbell FSV (255) u/a
115) 41.08 Alan McEwan MSV (113) u/a
116) 41.52 Morag Williamson FSV (259) u/a
117) 42.52 Pauline Johnson FSV (251) u/a
118) 43.48 Martin Burnett MV (56) u/a
119) 45.50 Norma Prince FSV (253) u/a
120) 46.03 Mags Lennen FSV (266) u/a
121) 46.03 Paula Giannelli FV (211) u/a
122) 50.46 Andreé Carruthers FSV (264) u/a
123) 55.34 Jim Dalziel MSV (102) u/a
124) 55.46 Jack Paterson MV (66) u/a
125) 55.51 Lindsay Dalziel F (150) u/a
126) 55.51 David Watters MV (53) u/a
127) 57.34 Judith Taylor FSV (252) u/a
128) 57.35 Susan Thomson FV (206) u/a
129) 57.37 Jess Fergus FSV (258) u/a
130) 57.37 Anne McLean FSV (254) u/a
131) 62.02 Maureen Rigby FSV (265) u/a
132) 62.07 John Woods MV (65) u/a
133) 62.12 Margaret Robertson FSV (260) Dundee RR
134) 62.20 Alison Bruce FSV (262) u/a
135) 62.20 Pauline Yatar FSV (257) u/a
136) 62.20 Denis McCartney MSV (101) u/a