home

race reports

Portobello
Road Race

members

links

wed. night
training


Portobello Running Club       
 
 

 

Balmy summer weather brought out the locals who lined the prom and cheered on the field as they flew round the four mile course.

HBT were well represented and showed their strength from the start. By the time the front runners came down Kings Road, Phil Mowbray had an 80 yrd lead......

...and went on to win in a time of 20.26.
Cath Ferry (COE) repeated last years win
coming in first female.

Ricky and John flew the flag for PRC on the course while many others worked behind the scenes to ensure everything ran smoothly.

As ever its not just about who crosses the line first, and it was great to see Mr Codling getting the biggest round of applause of the evening as he crossed the line - enjoying every minute.

Chris's Report

 

Portobello Road Race Results
23rd June 2005

Timing by Alex Jackson


Position Name Time Category Club Race Number

1 Mowbray 20.26 First Male hbt 167
2 Blackie 21.11 First Male Vet coe 266
3 Wright 21.17 Second Male hbt 156
4 Wilkinson 21.34 Third male coe 155
5 Dawson 22.43 Second Male Vet 264
6 Wilkie 23.16 M caac 154
7 J Rathjen 23.31 M hbt 164
8 Foster 23.54 Third Male Vet 251
9 Normand 23.55 MV hbt 286
10 Ferry 23.56 M coe 151
11 Hendry 23.58 M slac 165
12 Dempsey 24.02 First Male Super Vet lrc 267
13 Fraser 24.39 MV prc 261
14 Picksley 24.51 MV 260
15 McLeod 25.13 Second Male Super Vet drr 256
16 Ferry 25.17 First Female coe 353
17 Pickard 25.20 M prc 152
18 Buchanan 25.23 MV faac 255
19 Mitchell 25.39 M ern 166
20 Lloyd 25.46 M 150
21 McMenamin 25.49 MV coe 289
22 Pattison 25.55 MV mdac 278
23 Sneddon 26.00 MV coe 272
24 Baker 26.03 MV hbt 285
25 Davis 26.06 Third Male Super Vet 257
26 Faulkner 26.17 M ern 162
27 Griffiths 26.18 MSV coe 269
28 A Kidd 26.26 Second Female erc 358
29 Fairbairn 26.28 MV faac 262
30 Swan 26.38 MV 273
31 Gally 26.40 M 153
32 Segall 26.43 MV mdac 274
33 Anderson 26.44 MV 258
34 Knox 26.50 MSV th 275
35 Whitehead 26.54 MV coe 281
36 Ramage 26.55 First Female Vet coe 452
37 McGill 27.08 Third Female 351
38 MacDonald 27.18 First Female Super Vet hbt 453
39 Carr 27.23 M caac 168
40 Cockerell 27.56 F caac 356
41 Kay 28.08 MSV coe 268
42 McBride 28.15 M 158
43 Cronin 28.15 MV 259
44 Paton 28.31 M slac 163
45 S Rathjen 28.34 F hbt 360
46 Cameron 28.37 MSV 265
47 Young 28.37 MSV slac 288
48 Pollard 28.52 FSV mmm 465
49 Murphy 29.04 MSV 287
50 Thomas 29.12 MSV hbt 283
51 McGaff 29.41 MV 250
52 Cherrie 30.02 M 161
53 Handley 30.23 MSV 276
54 Sellar 30.39 MV 277
55 Burton 30.40 FV 455
56 Nicol 30.42 FV faac 454
57 Arnold 30.51 F 355
58 Powrie 30.54 M 160
59 Ennis 31.00 FSV mdac 464
60 Robertson 31.03 FSV drr 456
61 Downie 31.28 F faac 359
62 MacLeod 31.48 M 157
63 Thomson 31.48 MSV 270
64 MacGregor 31.48 F 357
65 C Kidd 31.48 F erc 361
66 M Todd 32.18 MSV 280
67 May 32.29 FV ern 467
68 Warren 32.44 MV 253
69 Scott 33.06 MSV 271
70 S Sellar 33.09 FV 460
71 Hutcheon 33.19 M 159
72 Simmonds 34.00 MSV 263
73 Hawes 34.04 FV 457
74 McNaughton 34.26 FV 459
75 Jackson 34.43 FSV 450
76 Wilson 35.44 FV 458
77 Gooch 36.09 MV hbt 252
78 Cooke 36.14 MV 254
79 Coates 36.18 F 354
80 Blakley 37.22 MSV mdac 284
81 Grigg 37.22 FV mdac 462
82 Morton 37.28 F 352
83 Kidd 38.39 MSV et 282
84 H Kidd 38.39 FSV 466
85 McArthur 40.06 F faac 362
86 H Todd 41.52 FSV 463
87 Codling 49.46 MSV 279
Murray DNF FV 461
Lynas DNF FV 451

key to clubs
caac corstorphine amateur athletic club
coe coe of edinburgh
drr dundee road runners
ern edinburgh running network
et edinburgh triathletes
faac ferranti amateur athletic club
hbt hunter's bog trotters
lrc lothian running club
mdac musselburgh & district athletic club
mmm middle meadow milers
prc portobello running club
slac standard life athletic club
th teviotdale harriers

more photos